| Place | Title | Author | Year | Rating | Number of votes |
|---|---|---|---|---|---|
| 61 | Smallville - If Everyone Cared | Specter | 2011 | 4 | 7 |
| 62 | Spartacus - Black Blade | -Dante- | 2012 | 3.86 | 7 |
| 63 | Sylar Mind Heist | kelvin | 2010 | 3.79 | 7 |
| 64 | Stranger Things // Vanishing of Will Byers | jackbauer | 2016 | 3.79 | 7 |
| 65 | Кошмар | Yatanis | 2015 | 3.43 | 7 |
| 66 | Agents of S.H.I.E.L.D. Tribute | jackbauer | 2016 | 3.29 | 7 |
| 67 | Breaking Bad Remix (3-5) | Proxy | 2020 | 4.67 | 6 |
| 68 | Lyekka | garret | 2011 | 4 | 6 |
| 69 | Освободи себя | InfernoZero | 2026 | 4 | 6 |
| 70 | LEXX | Алексей Степанов | 2010 | 3.92 | 6 |
| 71 | LEXX умер | Алексей Степанов | 2010 | 3.83 | 6 |
| 72 | The walking dead | Nekish | 2015 | 3.58 | 6 |
| 73 | Rome | Impulse | 2013 | 3.42 | 6 |
| 74 | Preacher - Broken People | Demetra | 2019 | 3.25 | 6 |
| Videos in rating: 74 |