| Место | Название | Автор | Год выпуска | Рейтинг | Кол-во голосов |
|---|---|---|---|---|---|
| 391 | Sexy Hell | Proxy | 2009 | 4.44 | 8 |
| 392 | Planet Express - Reboot | sLove Key5 | 2022 | 4.44 | 8 |
| 393 | ChickenGT | maksoon | 2011 | 4.44 | 8 |
| 394 | Revelation | GeneroUs | 2012 | 4.44 | 8 |
| 395 | If Shutter Island Was Released In 2025 | Proxy | 2026 | 4.44 | 8 |
| 396 | Gotthard - Hush | Drake22 | 2007 | 4.43 | 23 |
| 397 | mistake | Leberate | 2025 | 4.43 | 23 |
| 398 | Skinny Puppy - Pro Test | Podstraxyi | 2007 | 4.43 | 15 |
| 399 | Alternative Essence | TirΔnozΔv® | 2009 | 4.43 | 22 |
| 400 | My Own Summer | ЛеоNardo | 2014 | 4.43 | 29 |
| 401 | Red - Already over | Painkiller | 2007 | 4.43 | 35 |
| 402 | Obsessed | Aldaron | 2009 | 4.43 | 35 |
| 403 | ДЗ-17 | B@rs | 2015 | 4.43 | 28 |
| 404 | Hospitality | Fatal Frame | 2019 | 4.43 | 21 |
| 405 | Fragstorm | Proxy | 2010 | 4.43 | 14 |
| 406 | 7 sins | Malya | 2012 | 4.43 | 14 |
| 407 | Адмирал | Gyrza-Y | 2009 | 4.43 | 7 |
| 408 | Apocalypse | sLove Key5 | 2024 | 4.43 | 7 |
| 409 | All Or Nothing | Sinsoow | 2011 | 4.43 | 34 |
| 410 | Live'n'Mech | Samuel | 2016 | 4.43 | 27 |
| 411 | New Order | Benjamin | 2013 | 4.43 | 47 |
| 412 | Him - In joy and sorrow | Keeper | 2005 | 4.43 | 20 |
| 413 | Myst World | scr | 2011 | 4.42 | 33 |
| 414 | The Cursed | Samuel | 2015 | 4.42 | 39 |
| 415 | The Apple Tree | Proxy | 2010 | 4.42 | 36 |
| 416 | Gray Sunset | worrytra1n | 2014 | 4.42 | 24 |
| 417 | forgive me | gaudiant | 2010 | 4.42 | 12 |
| 418 | Team of Murders | maksoon | 2011 | 4.42 | 12 |
| 419 | Tank Wars | Madfield | 2015 | 4.42 | 12 |
| 420 | Пираты | Atanor studio | 2008 | 4.42 | 6 |
| Всего клипов в рейтинге: 2156 |